Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über PolyGram) Empfohlen polygram.ink (preferred broker) |
93% | 7% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
93% | 7% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| 1H O/U 100.5 | 93% |
| 1Q O/U 47.5 | 93% |
| 1Q O/U 49.5 | 92% |
| 1H O/U 102.5 | 91% |
| O/U 207.5 | 89% |
| Hornets O/U 102.5 | 87% |
| O/U 209.5 | 86% |
| 1H O/U 104.5 | 86% |
| Wizards O/U 101.5 | 86% |
| O/U 211.5 | 83% |
| 1Q O/U 51.5 | 83% |
| Hornets O/U 104.5 | 83% |
| 1H O/U 106.5 | 81% |
| Wizards O/U 103.5 | 81% |
| O/U 213.5 | 80% |
| 1H O/U 98.5 | 80% |
| Anthony Davis: Points O/U 14.5 | 79% |
| O/U 215.5 | 76% |
| Hornets O/U 106.5 | 76% |
| Dennis Schröder: Points O/U 9.5 | 75% |
| 1H O/U 108.5 | 75% |
| 1Q O/U 53.5 | 75% |
| Wizards O/U 105.5 | 74% |
| O/U 217.5 | 72% |
| Kyshawn George: Points O/U 9.5 | 72% |
| Grayson Allen: Points O/U 9.5 | 72% |
| Brandon Miller: Assists O/U 1.5 | 72% |
| Bilal Coulibaly: Points O/U 4.5 | 71% |
| Justin Champagnie: Rebounds O/U 3.5 | 70% |
| 1H O/U 110.5 | 70% |
| Hornets O/U 108.5 | 70% |
| O/U 219.5 | 69% |
| Kyshawn George: Rebounds O/U 1.5 | 69% |
| Wizards O/U 107.5 | 68% |
| Hornets 1H O/U 55.5 | 68% |
| Wizards 1H O/U 54.5 | 68% |
| 1Q O/U 55.5 | 67% |
| Brandon Miller: Points O/U 19.5 | 66% |
| Dennis Schröder: Rebounds O/U 1.5 | 66% |
| 1H O/U 112.5 | 65% |
| 2Q O/U 54.5 | 65% |
| Hornets O/U 110.5 | 65% |
| O/U 221.5 | 64% |
| Kyshawn George: Rebounds O/U 3.5 | 63% |
| Brandon Miller: Rebounds O/U 1.5 | 63% |
| 2Q O/U 62.5 | 63% |
| Wizards O/U 109.5 | 62% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 61% |
| Kyshawn George: Steals O/U 0.5 | 61% |
| O/U 223.5 | 60% |
| Grayson Allen: Points O/U 14.5 | 60% |
| 1H O/U 114.5 | 59% |
| Wizards 1H O/U 56.5 | 59% |
| O/U 224.5 | 58% |
| Trae Young: Points O/U 14.5 | 58% |
| Hornets O/U 112.5 | 58% |
| Anthony Davis: Points O/U 19.5 | 57% |
| Hornets 1H O/U 57.5 | 57% |
| O/U 225.5 | 56% |
| Anthony Davis: Rebounds O/U 3.5 | 56% |
| Brandon Miller: Rebounds O/U 3.5 | 56% |
| 1Q O/U 57.5 | 56% |
| 2Q O/U 56.5 | 56% |
| Wizards O/U 111.5 | 56% |
| Spread -1.5 | 55% |
| Anthony Davis: Rebounds O/U 5.5 | 55% |
| Anthony Davis: Rebounds O/U 1.5 | 54% |
| Trae Young: Assists O/U 1.5 | 54% |
| 1H Spread -0.5 | 54% |
| Anthony Davis: Assists O/U 1.5 | 53% |
| Hornets O/U 114.5 | 53% |
| O/U 227.5 | 52% |
| Dennis Schröder: Assists O/U 5.5 | 52% |
| 1H O/U 116.5 | 52% |
| Spread -2.5 | 51% |
| Anthony Davis: Points O/U 9.5 | 51% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 51% |
| Moussa Diabaté: Rebounds O/U 1.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Trae Young: Points O/U 9.5 | 50% |
| Kyshawn George: Assists O/U 1.5 | 50% |
| Trae Young: Assists O/U 3.5 | 50% |
| Brandon Miller: Points O/U 9.5 | 50% |
| Justin Champagnie: Points O/U 4.5 | 50% |
| Moussa Diabaté: Points O/U 4.5 | 50% |
| Tre Johnson: Points O/U 4.5 | 50% |
| Justin Champagnie: Rebounds O/U 1.5 | 50% |
| Naz Reid: Rebounds O/U 1.5 | 50% |
| Sion James: Rebounds O/U 1.5 | 50% |
| Dennis Schröder: Assists O/U 1.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 50% |
| Sion James: 3-Pointers Made O/U 0.5 | 50% |
| Sion James: 3-Pointers Made O/U 2.5 | 50% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 50% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Davis: Steals O/U 0.5 | 50% |
| Bilal Coulibaly: Steals O/U 0.5 | 50% |
| Brandon Miller: Steals O/U 0.5 | 50% |
| Brandon Miller: Blocks O/U 0.5 | 50% |
| Brandon Miller: Blocks O/U 1.5 | 50% |
| Moussa Diabaté: Blocks O/U 1.5 | 50% |
| Sion James: 3-Pointers Made O/U 4.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 51.5 | 50% |
| 4Q O/U 53.5 | 50% |
| 4Q O/U 55.5 | 50% |
| Hornets 2H O/U 53.5 | 50% |
| Hornets 2H O/U 55.5 | 50% |
| Hornets 2H O/U 57.5 | 50% |
| Hornets 2H O/U 59.5 | 50% |
| Hornets 2H O/U 61.5 | 50% |
| Wizards 1H O/U 58.5 | 50% |
| Wizards 2H O/U 52.5 | 50% |
| Wizards 2H O/U 54.5 | 50% |
| Wizards 2H O/U 56.5 | 50% |
| Wizards 2H O/U 58.5 | 50% |
| Wizards 2H O/U 60.5 | 50% |
| Ryan Kalkbrenner: Points O/U 4.5 | 50% |
| Trae Young: Points O/U 39.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 49% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 5.5 | 49% |
| Kyshawn George: 3-Pointers Made O/U 6.5 | 49% |
| Trae Young: 3-Pointers Made O/U 0.5 | 49% |
| Trae Young: 3-Pointers Made O/U 1.5 | 49% |
| Trae Young: 3-Pointers Made O/U 3.5 | 49% |
| Trae Young: 3-Pointers Made O/U 4.5 | 49% |
| Bilal Coulibaly: Points O/U 9.5 | 49% |
| Dennis Schröder: Points O/U 14.5 | 49% |
| Bilal Coulibaly: Rebounds O/U 1.5 | 49% |
| Moussa Diabaté: Rebounds O/U 3.5 | 49% |
| Naz Reid: Rebounds O/U 3.5 | 49% |
| Dennis Schröder: Assists O/U 3.5 | 49% |
| Naz Reid: Assists O/U 1.5 | 49% |
| Anthony Davis: 3-Pointers Made O/U 2.5 | 49% |
| Bilal Coulibaly: 3-Pointers Made O/U 2.5 | 49% |
| Bilal Coulibaly: 3-Pointers Made O/U 3.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 49% |
| Brandon Miller: 3-Pointers Made O/U 7.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 49% |
| Dennis Schröder: 3-Pointers Made O/U 4.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 0.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 49% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 49% |
| Sion James: 3-Pointers Made O/U 3.5 | 49% |
| Trae Young: 3-Pointers Made O/U 5.5 | 49% |
| Trae Young: 3-Pointers Made O/U 6.5 | 49% |
| Tre Johnson: 3-Pointers Made O/U 3.5 | 49% |
| Tre Johnson: 3-Pointers Made O/U 4.5 | 49% |
| Tre Johnson: 3-Pointers Made O/U 5.5 | 49% |
| Anthony Davis: Steals O/U 2.5 | 49% |
| Bilal Coulibaly: Steals O/U 2.5 | 49% |
| Brandon Miller: Steals O/U 2.5 | 49% |
| Grayson Allen: Steals O/U 0.5 | 49% |
| Grayson Allen: Steals O/U 1.5 | 49% |
| Grayson Allen: Steals O/U 2.5 | 49% |
| Kyshawn George: Steals O/U 2.5 | 49% |
| Trae Young: Steals O/U 0.5 | 49% |
| Trae Young: Steals O/U 1.5 | 49% |
| Trae Young: Steals O/U 2.5 | 49% |
| Anthony Davis: Blocks O/U 0.5 | 49% |
| Bilal Coulibaly: Blocks O/U 0.5 | 49% |
| Bilal Coulibaly: Blocks O/U 1.5 | 49% |
| Bilal Coulibaly: Blocks O/U 2.5 | 49% |
| Kyshawn George: Blocks O/U 0.5 | 49% |
| Kyshawn George: Blocks O/U 1.5 | 49% |
| Kyshawn George: Blocks O/U 2.5 | 49% |
| Moussa Diabaté: Blocks O/U 2.5 | 49% |
| Naz Reid: Blocks O/U 0.5 | 49% |
| Naz Reid: Blocks O/U 1.5 | 49% |
| Naz Reid: Blocks O/U 2.5 | 49% |
| Anthony Davis: Blocks O/U 3.5 | 49% |
| Tre Johnson: Rebounds O/U 1.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 49% |
| Grayson Allen: 3-Pointers Made O/U 6.5 | 49% |
| 1H Spread -18.5 | 49% |
| 1H Spread -16.5 | 49% |
| 1H Spread -14.5 | 49% |
| 1H Spread -12.5 | 49% |
| 1H Spread -7.5 | 49% |
| 1H Spread -9.5 | 49% |
| 1H Spread -11.5 | 49% |
| 1H Spread -13.5 | 49% |
| 1H Spread -15.5 | 49% |
| 1H Spread -17.5 | 49% |
| Wizards O/U 113.5 | 49% |
| Hornets 1H O/U 59.5 | 49% |
| Ryan Kalkbrenner: Rebounds O/U 1.5 | 49% |
| Ryan Kalkbrenner: Rebounds O/U 11.5 | 49% |
| Dennis Schröder: Steals O/U 0.5 | 49% |
| Dennis Schröder: Steals O/U 1.5 | 49% |
| Dennis Schröder: Steals O/U 2.5 | 49% |
| Ryan Kalkbrenner: Blocks O/U 0.5 | 49% |
| Ryan Kalkbrenner: Blocks O/U 1.5 | 49% |
| Ryan Kalkbrenner: Blocks O/U 2.5 | 49% |
| Race to 20 | 48% |
| Kyshawn George: Points O/U 14.5 | 48% |
| Anthony Davis: Points O/U 34.5 | 48% |
| Trae Young: Points O/U 34.5 | 48% |
| Anthony Davis: Rebounds O/U 17.5 | 48% |
| Kyshawn George: Rebounds O/U 9.5 | 48% |
| Trae Young: Assists O/U 5.5 | 48% |
| Brandon Miller: Points O/U 14.5 | 48% |
| Brandon Miller: Points O/U 39.5 | 48% |
| Naz Reid: Points O/U 9.5 | 48% |
| Naz Reid: Points O/U 29.5 | 48% |
| Bilal Coulibaly: Rebounds O/U 3.5 | 48% |
| Brandon Miller: Rebounds O/U 9.5 | 48% |
| Justin Champagnie: Rebounds O/U 5.5 | 48% |
| Justin Champagnie: Rebounds O/U 11.5 | 48% |
| Grayson Allen: Points O/U 29.5 | 48% |
| Kyshawn George: Points O/U 29.5 | 48% |
| Moussa Diabaté: Points O/U 19.5 | 48% |
| Moussa Diabaté: Rebounds O/U 15.5 | 48% |
| Justin Champagnie: Points O/U 19.5 | 48% |
| Brandon Miller: Rebounds O/U 11.5 | 48% |
| Justin Champagnie: Rebounds O/U 13.5 | 48% |
| Naz Reid: Rebounds O/U 13.5 | 48% |
| Naz Reid: Rebounds O/U 15.5 | 48% |
| Sion James: Rebounds O/U 7.5 | 48% |
| Naz Reid: Points O/U 34.5 | 48% |
| Tre Johnson: Rebounds O/U 5.5 | 48% |
| 1H O/U 117.5 | 48% |
| Dennis Schröder: Points O/U 29.5 | 48% |
| 1Q O/U 59.5 | 48% |
| 2Q O/U 58.5 | 48% |
| Anthony Davis: Points O/U 39.5 | 48% |
| Tre Johnson: Points O/U 24.5 | 48% |
| Sion James: Rebounds O/U 9.5 | 48% |
| Spread -3.5 | 47% |
| O/U 229.5 | 47% |
| Trae Young: Points O/U 19.5 | 47% |
| Anthony Davis: Rebounds O/U 9.5 | 47% |
| Anthony Davis: Rebounds O/U 13.5 | 47% |
| Sion James: Points O/U 14.5 | 47% |
| Bilal Coulibaly: Rebounds O/U 9.5 | 47% |
| Sion James: Assists O/U 1.5 | 47% |
| 1H Spread -10.5 | 47% |
| 1H Spread -5.5 | 47% |
| Sion James: Points O/U 19.5 | 47% |
| Ryan Kalkbrenner: Rebounds O/U 9.5 | 47% |
| Race to 30 | 46% |
| 1H Spread -3.5 | 46% |
| 2Q Spread -4.5 | 46% |
| O/U 230.5 | 45% |
| Bilal Coulibaly: Points O/U 10.5 | 45% |
| Trae Young: Assists O/U 7.5 | 45% |
| Trae Young: Assists O/U 9.5 | 45% |
| 1H O/U 118.5 | 45% |
| 1H Moneyline | 45% |
| Brandon Miller: Points O/U 24.5 | 45% |
| Dennis Schröder: Rebounds O/U 3.5 | 45% |
| Naz Reid: Rebounds O/U 7.5 | 45% |
| Grayson Allen: Assists O/U 1.5 | 45% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 45% |
| 1H Spread -2.5 | 45% |
| Hornets O/U 116.5 | 45% |
| Kyshawn George: Assists O/U 3.5 | 44% |
| Brandon Miller: Rebounds O/U 5.5 | 44% |
| Wizards vs. Hornets | 43% |
| Spread -4.5 | 43% |
| O/U 231.5 | 42% |
| Anthony Davis: Rebounds O/U 7.5 | 42% |
| Brandon Miller: Assists O/U 3.5 | 42% |
| Moussa Diabaté: Rebounds O/U 5.5 | 42% |
| Anthony Davis: Blocks O/U 1.5 | 42% |
| Spread -1.5 | 41% |
| Naz Reid: Rebounds O/U 5.5 | 41% |
| 1H O/U 120.5 | 41% |
| 3Q Spread -1.5 | 41% |
| Wizards O/U 115.5 | 41% |
| Spread -5.5 | 40% |
| Grayson Allen: Rebounds O/U 1.5 | 40% |
| 1Q Spread -2.5 | 40% |
| 1Q O/U 61.5 | 40% |
| 2Q Spread -2.5 | 40% |
| 2Q O/U 60.5 | 40% |
| O/U 232.5 | 39% |
| Spread -2.5 | 39% |
| Bilal Coulibaly: Steals O/U 1.5 | 39% |
| 1Q Spread -1.5 | 39% |
| 2Q Spread -1.5 | 39% |
| Hornets 1H O/U 61.5 | 39% |
| Hornets O/U 118.5 | 39% |
| Trae Young: Rebounds O/U 5.5 | 38% |
| 1H Spread -1.5 | 38% |
| Spread -6.5 | 37% |
| O/U 233.5 | 37% |
| Trae Young: Rebounds O/U 1.5 | 37% |
| Naz Reid: Points O/U 14.5 | 37% |
| Sion James: Points O/U 4.5 | 37% |
| Wizards 1H O/U 60.5 | 37% |
| Ryan Kalkbrenner: Rebounds O/U 3.5 | 37% |
| Spread -3.5 | 36% |
| 1H O/U 122.5 | 36% |
| Wizards O/U 117.5 | 36% |
| O/U 235.5 | 35% |
| 1H Spread -4.5 | 35% |
| Spread -7.5 | 34% |
| Spread -4.5 | 33% |
| Anthony Davis: Points O/U 24.5 | 33% |
| Moussa Diabaté: Rebounds O/U 7.5 | 33% |
| Tre Johnson: Assists O/U 1.5 | 33% |
| Anthony Davis: Steals O/U 1.5 | 33% |
| Kyshawn George: Steals O/U 1.5 | 33% |
| Hornets O/U 120.5 | 33% |
| Ryan Kalkbrenner: Rebounds O/U 5.5 | 33% |
| Anthony Davis: Points O/U 21.5 | 32% |
| Anthony Davis: Assists O/U 2.5 | 32% |
| 2Q Spread -3.5 | 32% |
| O/U 237.5 | 31% |
| Trae Young: Points O/U 20.5 | 31% |
| Tre Johnson: Points O/U 10.5 | 31% |
| Tre Johnson: Points O/U 9.5 | 31% |
| Sion James: Rebounds O/U 3.5 | 31% |
| Dennis Schröder: Assists O/U 11.5 | 31% |
| 1H O/U 124.5 | 31% |
| Wizards O/U 119.5 | 31% |
| Kyshawn George: Rebounds O/U 4.5 | 30% |
| Anthony Davis: Assists O/U 3.5 | 30% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 30% |
| Moussa Diabaté: Assists O/U 1.5 | 30% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 30% |
| Moussa Diabaté: Blocks O/U 0.5 | 30% |
| 4Q Spread -1.5 | 30% |
| Wizards 1H O/U 62.5 | 30% |
| Spread -9.5 | 29% |
| Anthony Davis: Rebounds O/U 10.5 | 29% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 29% |
| Hornets 1H O/U 63.5 | 29% |
| Spread -6.5 | 28% |
| O/U 238.5 | 28% |
| Trae Young: Assists O/U 10.5 | 28% |
| Trae Young: Assists O/U 15.5 | 28% |
| Trae Young: Assists O/U 17.5 | 28% |
| Naz Reid: Points O/U 19.5 | 28% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 28% |
| 1H Spread -8.5 | 28% |
| Hornets O/U 122.5 | 28% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 27% |
| Brandon Miller: Steals O/U 1.5 | 26% |
| 1H O/U 126.5 | 26% |
| Alexandre Sarr: Points O/U 11.5 | 25% |
| Trae Young: 3-Pointers Made O/U 2.5 | 25% |
| Grayson Allen: Assists O/U 3.5 | 25% |
| Naz Reid: Assists O/U 3.5 | 25% |
| O/U 240.5 | 24% |
| Spread -11.5 | 24% |
| Wizards O/U 121.5 | 24% |
| Spread -8.5 | 23% |
| Alexandre Sarr: Rebounds O/U 6.5 | 23% |
| Trae Young: Rebounds O/U 2.5 | 23% |
| Sion James: 3-Pointers Made O/U 1.5 | 23% |
| Justin Champagnie: Points O/U 9.5 | 22% |
| Moussa Diabaté: Points O/U 9.5 | 22% |
| Moussa Diabaté: Rebounds O/U 9.5 | 22% |
| Sion James: Assists O/U 3.5 | 22% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 22% |
| Hornets O/U 124.5 | 22% |
| Spread -12.5 | 21% |
| Bilal Coulibaly: Rebounds O/U 4.5 | 21% |
| Alexandre Sarr: Assists O/U 2.5 | 21% |
| Kyshawn George: Rebounds O/U 5.5 | 21% |
| Spread -9.5 | 20% |
| Anthony Davis: Rebounds O/U 11.5 | 20% |
| Sion James: Assists O/U 5.5 | 20% |
| 1H Spread -6.5 | 20% |
| 1H O/U 128.5 | 20% |
| O/U 243.5 | 19% |
| Spread -13.5 | 19% |
| Trae Young: Points O/U 24.5 | 19% |
| Dennis Schröder: Points O/U 19.5 | 19% |
| Sion James: Points O/U 9.5 | 19% |
| Justin Champagnie: Rebounds O/U 7.5 | 19% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 19% |
| Spread -10.5 | 18% |
| Trae Young: Assists O/U 11.5 | 18% |
| Tre Johnson: Points O/U 14.5 | 18% |
| Grayson Allen: Rebounds O/U 3.5 | 18% |
| Sion James: Rebounds O/U 5.5 | 18% |
| Tre Johnson: Rebounds O/U 3.5 | 18% |
| Hornets O/U 126.5 | 18% |
| Bilal Coulibaly: Rebounds O/U 5.5 | 17% |
| Naz Reid: Rebounds O/U 9.5 | 17% |
| Dennis Schröder: Assists O/U 7.5 | 17% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 17% |
| Spread -15.5 | 16% |
| O/U 246.5 | 16% |
| Kyshawn George: Assists O/U 5.5 | 16% |
| Grayson Allen: Points O/U 19.5 | 16% |
| Dennis Schröder: Rebounds O/U 5.5 | 16% |
| Anthony Davis: Blocks O/U 2.5 | 16% |
| 1H O/U 130.5 | 16% |
| Justin Champagnie: Rebounds O/U 9.5 | 15% |
| Spread -12.5 | 14% |
| Spread -24.5 | 14% |
| Trae Young: Rebounds O/U 3.5 | 14% |
| Brandon Miller: Points O/U 29.5 | 14% |
| Justin Champagnie: Points O/U 14.5 | 14% |
| Tre Johnson: Points O/U 19.5 | 14% |
| Moussa Diabaté: Rebounds O/U 13.5 | 14% |
| Tre Johnson: Assists O/U 3.5 | 14% |
| Moussa Diabaté: Rebounds O/U 11.5 | 13% |
| Spread -27.5 | 12% |
| Spread -29.5 | 12% |
| Spread -17.5 | 12% |
| Kyshawn George: Points O/U 19.5 | 12% |
| Naz Reid: Points O/U 24.5 | 12% |
| Ryan Kalkbrenner: Points O/U 9.5 | 12% |
| O/U 249.5 | 11% |
| Spread -14.5 | 11% |
| Kyshawn George: Rebounds O/U 7.5 | 11% |
| Bilal Coulibaly: Points O/U 14.5 | 11% |
| Brandon Miller: Rebounds O/U 7.5 | 11% |
| Spread -26.5 | 10% |
| Trae Young: Assists O/U 13.5 | 10% |
| Grayson Allen: Assists O/U 5.5 | 10% |
| Ryan Kalkbrenner: Rebounds O/U 7.5 | 10% |
| Spread -19.5 | 9% |
| Spread -16.5 | 9% |
| Trae Young: Points O/U 29.5 | 9% |
| Naz Reid: Rebounds O/U 11.5 | 9% |
| Moussa Diabaté: Assists O/U 3.5 | 9% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 9% |
| Grayson Allen: Points O/U 34.5 | 9% |
| Anthony Davis: Points O/U 29.5 | 8% |
| Anthony Davis: Assists O/U 5.5 | 8% |
| Grayson Allen: Points O/U 24.5 | 8% |
| Moussa Diabaté: Points O/U 14.5 | 8% |
| Spread -23.5 | 7% |
| Spread -21.5 | 7% |
| Spread -18.5 | 7% |
| Brandon Miller: Points O/U 34.5 | 7% |
| Dennis Schröder: Assists O/U 9.5 | 7% |
| Naz Reid: Assists O/U 5.5 | 7% |
| Spread -25.5 | 6% |
| Spread -20.5 | 6% |
| Spread -22.5 | 6% |
| Dennis Schröder: Points O/U 24.5 | 6% |
| Bilal Coulibaly: Rebounds O/U 7.5 | 6% |
| Brandon Miller: Assists O/U 5.5 | 6% |
| Kyshawn George: Points O/U 24.5 | 5% |
| Anthony Davis: Rebounds O/U 15.5 | 5% |
| Grayson Allen: Rebounds O/U 5.5 | 5% |
| Bilal Coulibaly: Points O/U 19.5 | 4% |
| Grayson Allen: Assists O/U 7.5 | 4% |
| Kyshawn George: Assists O/U 7.5 | 4% |
| Dennis Schröder: Rebounds O/U 7.5 | 4% |
| Naz Reid: Assists O/U 7.5 | 4% |
| O/U 263.5 | 3% |
| Brandon Miller: Assists O/U 7.5 | 3% |
| Moussa Diabaté: Assists O/U 5.5 | 3% |
| Ryan Kalkbrenner: Points O/U 14.5 | 3% |
Markt-Kontext
Prognose: Wizards vs. Hornets — aktuelle Marktwahrscheinlichkeit: 93%. In the upcoming NBA game, scheduled for October 26 at 7:00PM ET: If the Wizards win, the market will resolve to "Wizards". If the Hornets win, the market will resolve to "Hornets". If the game is post…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $787K.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie PolyGram ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
Jetzt „Prognose: Wizards vs. Hornets" auf PolyGram handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →