Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über PolyGram) Empfohlen polygram.ink (preferred broker) |
89% | 11% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
89% | 11% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 42.5 | 89% |
| Spread -13.5 | 87% |
| Missouri State O/U 6.5 | 87% |
| Spread -16.5 | 84% |
| Spread -17.5 | 81% |
| O/U 48.5 | 78% |
| Spread -20.5 | 75% |
| Missouri State O/U 9.5 | 73% |
| 4Q O/U 7.5 | 71% |
| Spread -23.5 | 70% |
| 1Q Spread -6.5 | 70% |
| 1Q O/U 10.5 | 70% |
| 3Q O/U 7.5 | 70% |
| O/U 54.5 | 66% |
| 1Q O/U 13.5 | 66% |
| 3Q O/U 10.5 | 65% |
| 4Q Spread -2.5 | 64% |
| 4Q O/U 10.5 | 63% |
| 2Q Spread -6.5 | 62% |
| 3Q Spread -6.5 | 57% |
| 3Q O/U 16.5 | 56% |
| 4Q O/U 13.5 | 56% |
| O/U 58.5 | 55% |
| 3Q O/U 13.5 | 55% |
| 2Q O/U 20.5 | 53% |
| Spread -30.5 | 52% |
| O/U 60.5 | 52% |
| 3Q O/U 19.5 | 52% |
| Spread -28.5 | 51% |
| O/U 50.5 | 51% |
| O/U 56.5 | 51% |
| 1Q O/U 7.5 | 51% |
| Spread -19.5 | 50% |
| Spread -25.5 | 50% |
| Spread -26.5 | 50% |
| Spread -27.5 | 50% |
| Spread -29.5 | 50% |
| Spread -31.5 | 50% |
| Spread -32.5 | 50% |
| Spread -36.5 | 50% |
| Spread -37.5 | 50% |
| Spread -39.5 | 50% |
| Spread -40.5 | 50% |
| Spread -42.5 | 50% |
| Spread -44.5 | 50% |
| Spread -47.5 | 50% |
| Spread -50.5 | 50% |
| O/U 38.5 | 50% |
| O/U 40.5 | 50% |
| O/U 44.5 | 50% |
| O/U 46.5 | 50% |
| O/U 52.5 | 50% |
| O/U 64.5 | 50% |
| O/U 68.5 | 50% |
| O/U 70.5 | 50% |
| O/U 74.5 | 50% |
| O/U 76.5 | 50% |
| 1H Spread -18.5 | 50% |
| 1H Spread -22.5 | 50% |
| 1H Spread -25.5 | 50% |
| 1H O/U 25.5 | 50% |
| 1H O/U 28.5 | 50% |
| 1H O/U 31.5 | 50% |
| 2H Spread -14.5 | 50% |
| 2H Spread -16.5 | 50% |
| 2H Spread -17.5 | 50% |
| 2H Spread -18.5 | 50% |
| 2H Spread -19.5 | 50% |
| 2H Spread -21.5 | 50% |
| 2H O/U 23.5 | 50% |
| 2H O/U 26.5 | 50% |
| 2H O/U 29.5 | 50% |
| 2H O/U 32.5 | 50% |
| 2H O/U 35.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -8.5 | 50% |
| 1Q Spread -9.5 | 50% |
| 1Q Spread -11.5 | 50% |
| 2Q Spread -8.5 | 50% |
| 2Q Spread -9.5 | 50% |
| 2Q Spread -10.5 | 50% |
| 2Q O/U 11.5 | 50% |
| 2Q O/U 14.5 | 50% |
| 2Q O/U 17.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -8.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q Spread -11.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -6.5 | 50% |
| 4Q Spread -9.5 | 50% |
| Missouri State O/U 12.5 | 50% |
| Missouri State O/U 15.5 | 50% |
| Missouri State O/U 18.5 | 50% |
| SMU O/U 40.5 | 50% |
| SMU O/U 43.5 | 50% |
| SMU O/U 46.5 | 50% |
| SMU O/U 49.5 | 50% |
| SMU O/U 52.5 | 50% |
| Missouri State 1H O/U 4.5 | 50% |
| Missouri State 1H O/U 6.5 | 50% |
| Missouri State 1H O/U 8.5 | 50% |
| SMU 1H O/U 22.5 | 50% |
| SMU 1H O/U 24.5 | 50% |
| SMU 1H O/U 26.5 | 50% |
| Missouri State 2H O/U 4.5 | 50% |
| Missouri State 2H O/U 6.5 | 50% |
| Missouri State 2H O/U 8.5 | 50% |
| SMU 2H O/U 21.5 | 50% |
| SMU 2H O/U 23.5 | 50% |
| SMU 2H O/U 25.5 | 50% |
| 2H Moneyline | 50% |
| SMU O/U 6.5 | 50% |
| Missouri State O/U 1.5 | 50% |
| 1H Moneyline | 50% |
| 1Q Moneyline | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Both Teams to Score a Touchdown | 50% |
| Both Teams to Score a Touchdown - 2H | 50% |
| Both Teams to Score a Touchdown - 1H | 50% |
| Both Teams to Score a Touchdown - Q1 | 50% |
| Both Teams to Score a Touchdown - Q3 | 50% |
| Both Teams to Score a Touchdown - Q2 | 50% |
| Both Teams to Score Points - Q1 | 50% |
| Both Teams to Score a Touchdown - Q4 | 50% |
| Both Teams to Score Points - Q4 | 50% |
| Both Teams to Score Points - Q2 | 50% |
| Both Teams to Score Points - Q3 | 50% |
| Game Goes to Overtime | 50% |
| Kickoff or Punt Return Touchdown | 50% |
| Missouri State vs. SMU: Total Touchdowns O/U 7.5 | 50% |
| Pick-Six Scored | 50% |
| Missouri State vs. SMU: Total Touchdowns O/U 6.5 | 50% |
| SMU Total Passing Touchdowns: O/U 0.5 | 50% |
| Missouri State Total Passing Touchdowns: O/U 1.5 | 50% |
| Missouri State vs. SMU: Total Touchdowns O/U 8.5 | 50% |
| Missouri State Total Passing Touchdowns: O/U 0.5 | 50% |
| Missouri State Total Passing Touchdowns: O/U 2.5 | 50% |
| SMU Total Passing Touchdowns: O/U 1.5 | 50% |
| SMU Total Passing Touchdowns: O/U 2.5 | 50% |
| Missouri State Total Passing Yards: O/U 200.5 | 50% |
| Missouri State Total Passing Yards: O/U 225.5 | 50% |
| SMU Total Passing Yards: O/U 200.5 | 50% |
| SMU Total Passing Yards: O/U 225.5 | 50% |
| Missouri State Total Passing Yards: O/U 250.5 | 50% |
| SMU Total Passing Yards: O/U 250.5 | 50% |
| Missouri State Total Rushing Yards: O/U 125.5 | 50% |
| Missouri State Total Rushing Yards: O/U 150.5 | 50% |
| Missouri State Total Rushing Yards: O/U 175.5 | 50% |
| SMU Total Rushing Yards: O/U 175.5 | 50% |
| SMU Total Rushing Yards: O/U 150.5 | 50% |
| SMU Total Rushing Yards: O/U 125.5 | 50% |
| Missouri State Total Scrimmage Yards: O/U 375.5 | 50% |
| Missouri State Total Scrimmage Yards: O/U 350.5 | 50% |
| Missouri State Total Scrimmage Yards: O/U 400.5 | 50% |
| SMU Total Scrimmage Yards: O/U 350.5 | 50% |
| SMU Total Scrimmage Yards: O/U 375.5 | 50% |
| SMU Total Scrimmage Yards: O/U 400.5 | 50% |
| SMU 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Missouri State 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| SMU 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Missouri State 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Missouri State Field Goals Made: O/U 0.5 | 50% |
| Missouri State Field Goals Made: O/U 1.5 | 50% |
| Missouri State Field Goals Made: O/U 2.5 | 50% |
| SMU Field Goals Made: O/U 0.5 | 50% |
| SMU Field Goals Made: O/U 1.5 | 50% |
| Missouri State Total Receptions: O/U 14.5 | 50% |
| SMU Field Goals Made: O/U 2.5 | 50% |
| Missouri State Total Receptions: O/U 19.5 | 50% |
| Missouri State Total Receptions: O/U 24.5 | 50% |
| SMU Total Receptions: O/U 14.5 | 50% |
| SMU Total Receptions: O/U 19.5 | 50% |
| SMU Total Receptions: O/U 24.5 | 50% |
| SMU Total First Downs: O/U 21.5 | 50% |
| Missouri State Total First Downs: O/U 19.5 | 50% |
| SMU Total First Downs: O/U 19.5 | 50% |
| Missouri State Total First Downs: O/U 23.5 | 50% |
| Missouri State Total First Downs: O/U 21.5 | 50% |
| SMU Total First Downs: O/U 23.5 | 50% |
| Missouri State vs. SMU: Total 4th Down Conversions O/U 0.5 | 50% |
| Missouri State vs. SMU: Total Successful Two-Point Conversions O/U 0.5 | 50% |
| Missouri State vs. SMU: Total Defensive/Special Teams Touchdowns O/U 0.5 | 50% |
| SMU O/U 5.5 | 50% |
| 1H Spread -20.5 | 49% |
| O/U 72.5 | 48% |
| 1Q Spread -7.5 | 48% |
| 1H O/U 34.5 | 47% |
| 4Q Spread -7.5 | 47% |
| O/U 62.5 | 45% |
| Spread -33.5 | 42% |
| 1Q O/U 16.5 | 42% |
| Spread -34.5 | 40% |
| 1H Spread -21.5 | 40% |
| 4Q O/U 16.5 | 40% |
| 1H Spread -23.5 | 37% |
| 1H O/U 37.5 | 37% |
| 2Q Spread -13.5 | 37% |
| 3Q Spread -7.5 | 36% |
| Spread -35.5 | 35% |
| O/U 66.5 | 34% |
| 4Q O/U 19.5 | 33% |
| 1Q O/U 19.5 | 32% |
| 2Q Spread -11.5 | 30% |
| Spread -38.5 | 29% |
| 2Q O/U 23.5 | 28% |
| Spread -41.5 | 24% |
| O/U 78.5 | 13% |
| Spread -48.5 | 12% |
| Spread -51.5 | 9% |
| Spread -54.5 | 6% |
| Missouri State vs. SMU | 2% |
Markt-Kontext
Missouri State vs. SMU. The market is currently pricing the outcome at 2% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-09-27T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $159K.
Methodik dieser Bewertung
Diese Übersicht vergleicht Prognose: Missouri State vs. SMU über fünf Plattformen. Die Live-Wahrscheinlichkeit ist der Polymarket-Mid-Preis aus dem Polygon-Orderbuch; die Vergleichs-Spalten zeigen Gebührenstruktur, KYC-Schwellen, Settlement-Währung und Zahlungswege jeder Plattform. Alle CTAs leiten zu PolyGram, das den Polymarket-Orderbuch zu 0 % Gebühren spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist PolyGram. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Missouri State vs. SMU" auf PolyGram handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →